Usage Statistics for www.pressl.ch

Summary Period: January 2025
Generated 01-Feb-2025 06:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 8217
Total Files 5963
Total Pages 7222
Total Visits 1233
Total KBytes 427265
Total Unique Sites 850
Total Unique URLs 55
Total Unique Referrers 73
Total Unique User Agents 249
. Avg Max
Hits per Hour 11 61
Hits per Day 265 412
Files per Day 192 339
Pages per Day 232 387
Sites per Day 27 71
Visits per Day 39 69
KBytes per Day 13783 26863
Hits by Response Code
Code 200 - OK 72.57% 5963
Code 301 - Moved Permanently 3.59% 295
Code 302 - Found 9.27% 762
Code 304 - Not Modified 0.04% 3
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 14.35% 1179
Code 405 - Method Not Allowed 0.12% 10

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 149 1.81% 82 1.38% 118 1.63% 42 3.41% 45 5.29% 4418 1.03%
2 248 3.02% 146 2.45% 196 2.71% 39 3.16% 49 5.76% 8752 2.05%
3 171 2.08% 116 1.95% 150 2.08% 33 2.68% 41 4.82% 9074 2.12%
4 132 1.61% 110 1.84% 123 1.70% 25 2.03% 24 2.82% 7886 1.85%
5 143 1.74% 45 0.75% 122 1.69% 30 2.43% 39 4.59% 2397 0.56%
6 193 2.35% 127 2.13% 143 1.98% 56 4.54% 64 7.53% 5974 1.40%
7 307 3.74% 204 3.42% 253 3.50% 63 5.11% 62 7.29% 12552 2.94%
8 274 3.33% 159 2.67% 218 3.02% 39 3.16% 44 5.18% 12208 2.86%
9 330 4.02% 268 4.49% 304 4.21% 29 2.35% 36 4.24% 20905 4.89%
10 256 3.12% 225 3.77% 236 3.27% 33 2.68% 36 4.24% 17339 4.06%
11 297 3.61% 199 3.34% 227 3.14% 39 3.16% 44 5.18% 14285 3.34%
12 379 4.61% 319 5.35% 346 4.79% 36 2.92% 38 4.47% 22941 5.37%
13 274 3.33% 186 3.12% 253 3.50% 45 3.65% 52 6.12% 13966 3.27%
14 337 4.10% 229 3.84% 308 4.26% 46 3.73% 53 6.24% 17036 3.99%
15 259 3.15% 178 2.99% 235 3.25% 30 2.43% 36 4.24% 13753 3.22%
16 214 2.60% 127 2.13% 182 2.52% 34 2.76% 37 4.35% 8777 2.05%
17 412 5.01% 337 5.65% 359 4.97% 50 4.06% 51 6.00% 24101 5.64%
18 216 2.63% 181 3.04% 198 2.74% 53 4.30% 60 7.06% 11694 2.74%
19 218 2.65% 164 2.75% 197 2.73% 36 2.92% 39 4.59% 12523 2.93%
20 269 3.27% 203 3.40% 240 3.32% 42 3.41% 47 5.53% 15484 3.62%
21 198 2.41% 134 2.25% 170 2.35% 40 3.24% 46 5.41% 9448 2.21%
22 378 4.60% 287 4.81% 325 4.50% 54 4.38% 61 7.18% 19821 4.64%
23 371 4.52% 281 4.71% 348 4.82% 45 3.65% 49 5.76% 20292 4.75%
24 399 4.86% 225 3.77% 342 4.74% 69 5.60% 71 8.35% 15623 3.66%
25 316 3.85% 214 3.59% 304 4.21% 33 2.68% 35 4.12% 16456 3.85%
26 405 4.93% 339 5.69% 387 5.36% 28 2.27% 33 3.88% 26863 6.29%
27 279 3.40% 222 3.72% 229 3.17% 46 3.73% 45 5.29% 14005 3.28%
28 351 4.27% 315 5.28% 333 4.61% 36 2.92% 40 4.71% 24769 5.80%
29 206 2.51% 175 2.93% 186 2.58% 34 2.76% 48 5.65% 13218 3.09%
30 58 0.71% 30 0.50% 40 0.55% 24 1.95% 33 3.88% 1072 0.25%
31 178 2.17% 136 2.28% 150 2.08% 36 2.92% 42 4.94% 9633 2.25%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 3.82% 8 265 4.44% 8 276 3.82% 615 19066 4.46%
1 13 420 5.11% 10 317 5.32% 12 376 5.21% 790 24505 5.74%
2 13 406 4.94% 10 310 5.20% 12 377 5.22% 728 22579 5.28%
3 10 317 3.86% 8 271 4.54% 9 282 3.90% 646 20033 4.69%
4 13 413 5.03% 9 308 5.17% 10 327 4.53% 640 19849 4.65%
5 11 362 4.41% 9 302 5.06% 10 322 4.46% 678 21026 4.92%
6 11 344 4.19% 8 275 4.61% 9 295 4.08% 666 20637 4.83%
7 11 348 4.24% 8 249 4.18% 10 321 4.44% 599 18568 4.35%
8 10 324 3.94% 8 274 4.60% 9 282 3.90% 626 19410 4.54%
9 10 323 3.93% 6 195 3.27% 9 292 4.04% 441 13667 3.20%
10 11 345 4.20% 7 230 3.86% 9 285 3.95% 464 14398 3.37%
11 9 308 3.75% 7 236 3.96% 8 262 3.63% 529 16390 3.84%
12 7 217 2.64% 5 169 2.83% 5 183 2.53% 384 11903 2.79%
13 6 214 2.60% 5 163 2.73% 5 185 2.56% 356 11041 2.58%
14 9 308 3.75% 7 230 3.86% 9 285 3.95% 512 15880 3.72%
15 9 303 3.69% 7 219 3.67% 8 267 3.70% 515 15972 3.74%
16 12 393 4.78% 8 262 4.39% 11 344 4.76% 657 20379 4.77%
17 10 311 3.78% 8 257 4.31% 9 284 3.93% 605 18757 4.39%
18 11 350 4.26% 8 258 4.33% 10 316 4.38% 613 19014 4.45%
19 12 390 4.75% 8 251 4.21% 11 348 4.82% 587 18190 4.26%
20 11 350 4.26% 7 217 3.64% 9 299 4.14% 520 16109 3.77%
21 12 383 4.66% 8 248 4.16% 10 332 4.60% 603 18702 4.38%
22 14 436 5.31% 6 210 3.52% 12 390 5.40% 451 13991 3.27%
23 10 338 4.11% 7 247 4.14% 9 292 4.04% 555 17201 4.03%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 4535 55.19% 385931 90.33% /stats/usage_202412.html
2 699 8.51% 1379 0.32% /
3 109 1.33% 166 0.04% /error/
4 51 0.62% 3896 0.91% /stats/usage_202501.html
5 44 0.54% 434 0.10% /stats/
6 25 0.30% 2105 0.49% /stats/usage_202404.html
7 24 0.29% 1958 0.46% /stats/usage_202407.html
8 23 0.28% 1786 0.42% /stats/usage_202408.html
9 20 0.24% 70 0.02% /error/404-file-not-found.html
10 20 0.24% 1688 0.40% /stats/usage_202411.html
11 18 0.22% 61 0.01% /error/500-internal-server-error.html
12 18 0.22% 1527 0.36% /stats/usage_202403.html
13 18 0.22% 1519 0.36% /stats/usage_202405.html
14 17 0.21% 1006 0.24% /stats/usage_202306.html
15 16 0.19% 58 0.01% /error/401-authorization.html
16 16 0.19% 1321 0.31% /stats/usage_202402.html
17 16 0.19% 1339 0.31% /stats/usage_202406.html
18 16 0.19% 1370 0.32% /stats/usage_202410.html
19 14 0.17% 46 0.01% /error/403-forbidden.html
20 14 0.17% 1195 0.28% /stats/usage_202312.html
21 14 0.17% 1187 0.28% /stats/usage_202401.html
22 14 0.17% 1179 0.28% /stats/usage_202409.html
23 13 0.16% 727 0.17% /stats/usage_202201.html
24 13 0.16% 755 0.18% /stats/usage_202203.html
25 13 0.16% 777 0.18% /stats/usage_202307.html
26 13 0.16% 1107 0.26% /stats/usage_202310.html
27 13 0.16% 1097 0.26% /stats/usage_202311.html
28 12 0.15% 677 0.16% /stats/usage_202202.html
29 12 0.15% 706 0.17% /stats/usage_202204.html
30 12 0.15% 709 0.17% /stats/usage_202212.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 4535 55.19% 385931 90.33% /stats/usage_202412.html
2 51 0.62% 3896 0.91% /stats/usage_202501.html
3 25 0.30% 2105 0.49% /stats/usage_202404.html
4 24 0.29% 1958 0.46% /stats/usage_202407.html
5 23 0.28% 1786 0.42% /stats/usage_202408.html
6 20 0.24% 1688 0.40% /stats/usage_202411.html
7 18 0.22% 1527 0.36% /stats/usage_202403.html
8 18 0.22% 1519 0.36% /stats/usage_202405.html
9 699 8.51% 1379 0.32% /
10 16 0.19% 1370 0.32% /stats/usage_202410.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 699 8.51% 579 53.07% /
2 4535 55.19% 144 13.20% /stats/usage_202412.html
3 109 1.33% 44 4.03% /error/
4 44 0.54% 28 2.57% /stats/
5 51 0.62% 17 1.56% /stats/usage_202501.html
6 24 0.29% 16 1.47% /stats/usage_202407.html
7 23 0.28% 15 1.37% /stats/usage_202408.html
8 20 0.24% 14 1.28% /stats/usage_202411.html
9 16 0.19% 13 1.19% /error/401-authorization.html
10 25 0.30% 13 1.19% /stats/usage_202404.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 699 8.51% 549 51.21% /
2 4535 55.19% 140 13.06% /stats/usage_202412.html
3 109 1.33% 49 4.57% /error/
4 44 0.54% 33 3.08% /stats/
5 51 0.62% 28 2.61% /stats/usage_202501.html
6 20 0.24% 15 1.40% /stats/usage_202411.html
7 18 0.22% 14 1.31% /stats/usage_202403.html
8 23 0.28% 14 1.31% /stats/usage_202408.html
9 24 0.29% 13 1.21% /stats/usage_202407.html
10 16 0.19% 11 1.03% /error/401-authorization.html

Top 30 of 73 Total Referrers
# Hits Referrer
1 2916 35.49% - (Direct Request)
2 2021 24.60% https://thebestoptions.net/
3 1999 24.33% https://topratedstuff.net/
4 250 3.04% https://iptvzoneonline.com/
5 239 2.91% https://trendhub.tv/
6 111 1.35% www.google.com
7 53 0.65% http://pressl.ch/
8 32 0.39% http://pressl.ch/backup
9 32 0.39% http://pressl.ch/bc
10 32 0.39% http://pressl.ch/bk
11 32 0.39% http://pressl.ch/new
12 32 0.39% http://pressl.ch/old
13 32 0.39% http://pressl.ch/wordpress
14 32 0.39% http://pressl.ch/wp
15 31 0.38% http://pressl.ch/main
16 30 0.37% http://pressl.ch/home
17 28 0.34% binance.com
18 27 0.33% https://pressl.ch
19 17 0.21% http://pressl.ch
20 11 0.13% https://pressl.ch/robots.txt
21 10 0.12% https://urls-shortener.eu/share/504014
22 9 0.11% http://pressl.ch/robots.txt
23 9 0.11% https://pressl.ch/
24 9 0.11% https://www.google.com/search
25 4 0.05% http://pressl.ch/wp-login.php
26 4 0.05% http://www.google.com.hk
27 3 0.04% http://81.19.159.61:80/
28 3 0.04% https://www.google.ch/
29 3 0.04% pressl.ch
30 2 0.02% http://pressl.ch/dup-installer/main.installer.php

Top 15 of 249 Total User Agents
# Hits User Agent
1 634 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 570 6.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 406 4.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 327 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 318 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 312 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 290 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 209 2.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 183 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 174 2.12% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
11 171 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 169 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 167 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 167 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 165 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8217 100.00% 5963 100.00% 427265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23