Usage Statistics for www.pressl.ch

Summary Period: May 2025
Generated 01-Jun-2025 06:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 7267
Total Files 4100
Total Pages 6064
Total Visits 1407
Total KBytes 266836
Total Unique Sites 934
Total Unique URLs 139
Total Unique Referrers 108
Total Unique User Agents 277
. Avg Max
Hits per Hour 9 956
Hits per Day 234 1385
Files per Day 132 484
Pages per Day 195 1361
Sites per Day 30 78
Visits per Day 45 83
KBytes per Day 8608 35910
Hits by Response Code
Code 200 - OK 56.42% 4100
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 4.40% 320
Code 302 - Found 17.02% 1237
Code 304 - Not Modified 0.34% 25
Code 403 - Forbidden 0.43% 31
Code 404 - Not Found 21.36% 1552

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1385 19.06% 41 1.00% 1361 22.44% 51 3.62% 63 6.75% 3302 1.24%
2 167 2.30% 101 2.46% 127 2.09% 57 4.05% 65 6.96% 3699 1.39%
3 118 1.62% 66 1.61% 83 1.37% 48 3.41% 66 7.07% 2995 1.12%
4 111 1.53% 79 1.93% 91 1.50% 65 4.62% 69 7.39% 4543 1.70%
5 112 1.54% 76 1.85% 87 1.43% 49 3.48% 55 5.89% 3922 1.47%
6 89 1.22% 54 1.32% 68 1.12% 41 2.91% 44 4.71% 3126 1.17%
7 190 2.61% 133 3.24% 147 2.42% 43 3.06% 62 6.64% 8182 3.07%
8 143 1.97% 86 2.10% 110 1.81% 38 2.70% 42 4.50% 4959 1.86%
9 106 1.46% 73 1.78% 85 1.40% 42 2.99% 30 3.21% 5384 2.02%
10 190 2.61% 56 1.37% 121 2.00% 76 5.40% 78 8.35% 2193 0.82%
11 185 2.55% 124 3.02% 158 2.61% 83 5.90% 58 6.21% 7945 2.98%
12 185 2.55% 128 3.12% 142 2.34% 70 4.98% 40 4.28% 7938 2.97%
13 208 2.86% 154 3.76% 166 2.74% 70 4.98% 36 3.85% 9434 3.54%
14 113 1.55% 60 1.46% 90 1.48% 40 2.84% 44 4.71% 3395 1.27%
15 118 1.62% 51 1.24% 83 1.37% 39 2.77% 44 4.71% 3292 1.23%
16 78 1.07% 31 0.76% 43 0.71% 21 1.49% 33 3.53% 1104 0.41%
17 211 2.90% 154 3.76% 166 2.74% 28 1.99% 44 4.71% 10324 3.87%
18 353 4.86% 297 7.24% 311 5.13% 26 1.85% 42 4.50% 23258 8.72%
19 461 6.34% 423 10.32% 442 7.29% 41 2.91% 41 4.39% 34685 13.00%
20 225 3.10% 154 3.76% 188 3.10% 34 2.42% 50 5.35% 11611 4.35%
21 597 8.22% 484 11.80% 445 7.34% 51 3.62% 68 7.28% 28064 10.52%
22 517 7.11% 457 11.15% 468 7.72% 44 3.13% 60 6.42% 35910 13.46%
23 453 6.23% 399 9.73% 407 6.71% 57 4.05% 75 8.03% 28942 10.85%
24 140 1.93% 81 1.98% 105 1.73% 61 4.34% 78 8.35% 3927 1.47%
25 103 1.42% 29 0.71% 81 1.34% 34 2.42% 47 5.03% 865 0.32%
26 102 1.40% 24 0.59% 73 1.20% 23 1.63% 40 4.28% 1425 0.53%
27 141 1.94% 67 1.63% 110 1.81% 47 3.34% 54 5.78% 2616 0.98%
28 163 2.24% 91 2.22% 112 1.85% 36 2.56% 46 4.93% 4333 1.62%
29 84 1.16% 23 0.56% 55 0.91% 28 1.99% 45 4.82% 1028 0.39%
30 82 1.13% 41 1.00% 59 0.97% 36 2.56% 44 4.71% 2205 0.83%
31 137 1.89% 63 1.54% 80 1.32% 40 2.84% 58 6.21% 2230 0.84%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 3.98% 6 191 4.66% 7 224 3.69% 408 12635 4.73%
1 8 255 3.51% 6 196 4.78% 6 214 3.53% 393 12192 4.57%
2 9 279 3.84% 6 207 5.05% 7 231 3.81% 455 14108 5.29%
3 19 590 8.12% 5 170 4.15% 17 548 9.04% 400 12398 4.65%
4 39 1236 17.01% 5 171 4.17% 37 1168 19.26% 407 12605 4.72%
5 7 222 3.05% 5 161 3.93% 5 179 2.95% 360 11163 4.18%
6 6 210 2.89% 5 159 3.88% 6 189 3.12% 359 11121 4.17%
7 6 210 2.89% 5 159 3.88% 5 179 2.95% 364 11290 4.23%
8 6 215 2.96% 5 166 4.05% 5 176 2.90% 356 11023 4.13%
9 7 241 3.32% 5 172 4.20% 6 203 3.35% 384 11891 4.46%
10 7 237 3.26% 4 142 3.46% 5 174 2.87% 325 10061 3.77%
11 7 238 3.28% 5 161 3.93% 6 191 3.15% 357 11080 4.15%
12 6 216 2.97% 5 164 4.00% 5 176 2.90% 345 10702 4.01%
13 6 209 2.88% 5 162 3.95% 5 170 2.80% 365 11322 4.24%
14 6 198 2.72% 5 158 3.85% 5 180 2.97% 340 10540 3.95%
15 6 210 2.89% 4 152 3.71% 5 171 2.82% 332 10297 3.86%
16 10 329 4.53% 7 246 6.00% 8 255 4.21% 458 14206 5.32%
17 7 226 3.11% 5 179 4.37% 4 132 2.18% 258 7988 2.99%
18 8 259 3.56% 4 149 3.63% 6 214 3.53% 319 9881 3.70%
19 10 318 4.38% 5 183 4.46% 8 260 4.29% 326 10120 3.79%
20 9 285 3.92% 4 152 3.71% 6 198 3.27% 291 9010 3.38%
21 6 214 2.94% 4 145 3.54% 5 168 2.77% 280 8680 3.25%
22 9 291 4.00% 5 170 4.15% 7 223 3.68% 349 10809 4.05%
23 9 290 3.99% 5 185 4.51% 7 241 3.97% 378 11714 4.39%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 2189 30.12% 185674 69.58% /stats/usage_202403.html
2 631 8.68% 1199 0.45% /
3 258 3.55% 19183 7.19% /stats/usage_202505.html
4 116 1.60% 177 0.07% /error/
5 110 1.51% 9420 3.53% /stats/usage_202410.html
6 56 0.77% 4766 1.79% /stats/usage_202407.html
7 33 0.45% 327 0.12% /stats/
8 32 0.44% 2746 1.03% /stats/usage_202501.html
9 26 0.36% 2211 0.83% /stats/usage_202408.html
10 26 0.36% 2233 0.84% /stats/usage_202504.html
11 24 0.33% 2006 0.75% /stats/usage_202502.html
12 23 0.32% 83 0.03% /error/401-authorization.html
13 19 0.26% 1115 0.42% /stats/usage_202309.html
14 19 0.26% 1617 0.61% /stats/usage_202310.html
15 19 0.26% 1568 0.59% /stats/usage_202402.html
16 19 0.26% 1600 0.60% /stats/usage_202404.html
17 19 0.26% 1617 0.61% /stats/usage_202412.html
18 18 0.25% 60 0.02% /error/403-forbidden.html
19 18 0.25% 1520 0.57% /stats/usage_202411.html
20 17 0.23% 994 0.37% /stats/usage_202305.html
21 17 0.23% 1435 0.54% /stats/usage_202405.html
22 17 0.23% 1432 0.54% /stats/usage_202409.html
23 17 0.23% 1458 0.55% /stats/usage_202503.html
24 16 0.22% 903 0.34% /stats/usage_202202.html
25 16 0.22% 901 0.34% /stats/usage_202302.html
26 15 0.21% 53 0.02% /error/404-file-not-found.html
27 15 0.21% 51 0.02% /error/500-internal-server-error.html
28 15 0.21% 871 0.33% /stats/usage_202203.html
29 15 0.21% 887 0.33% /stats/usage_202212.html
30 15 0.21% 902 0.34% /stats/usage_202301.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 2189 30.12% 185674 69.58% /stats/usage_202403.html
2 258 3.55% 19183 7.19% /stats/usage_202505.html
3 110 1.51% 9420 3.53% /stats/usage_202410.html
4 56 0.77% 4766 1.79% /stats/usage_202407.html
5 32 0.44% 2746 1.03% /stats/usage_202501.html
6 26 0.36% 2233 0.84% /stats/usage_202504.html
7 26 0.36% 2211 0.83% /stats/usage_202408.html
8 24 0.33% 2006 0.75% /stats/usage_202502.html
9 19 0.26% 1617 0.61% /stats/usage_202310.html
10 19 0.26% 1617 0.61% /stats/usage_202412.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 631 8.68% 556 44.27% /
2 2189 30.12% 171 13.61% /stats/usage_202403.html
3 110 1.51% 58 4.62% /stats/usage_202410.html
4 258 3.55% 56 4.46% /stats/usage_202505.html
5 116 1.60% 39 3.11% /error/
6 56 0.77% 29 2.31% /stats/usage_202407.html
7 33 0.45% 23 1.83% /stats/
8 32 0.44% 23 1.83% /stats/usage_202501.html
9 26 0.36% 17 1.35% /stats/usage_202504.html
10 26 0.36% 16 1.27% /stats/usage_202408.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 631 8.68% 505 40.40% /
2 2189 30.12% 173 13.84% /stats/usage_202403.html
3 258 3.55% 119 9.52% /stats/usage_202505.html
4 116 1.60% 40 3.20% /error/
5 110 1.51% 35 2.80% /stats/usage_202410.html
6 56 0.77% 31 2.48% /stats/usage_202407.html
7 33 0.45% 24 1.92% /stats/
8 26 0.36% 18 1.44% /stats/usage_202504.html
9 32 0.44% 17 1.36% /stats/usage_202501.html
10 23 0.32% 14 1.12% /error/401-authorization.html

Top 30 of 108 Total Referrers
# Hits Referrer
1 4460 61.37% - (Direct Request)
2 688 9.47% https://coolbet1.com/
3 352 4.84% https://coolbet-peru.com
4 344 4.73% https://coolbetperu.site
5 268 3.69% https://coolbet-peru.online
6 260 3.58% https://cool-bet.online
7 252 3.47% https://cool-bet-peru.com
8 39 0.54% https://www.google.com/search
9 38 0.52% www.google.com
10 33 0.45% http://pressl.ch/
11 25 0.34% https://pressl.ch/
12 17 0.23% https://goplay.se/
13 14 0.19% binance.com
14 13 0.18% https://pressl.ch
15 13 0.18% https://www.google.com/
16 11 0.15% https://pressl.ch/robots.txt
17 10 0.14% http://pressl.ch
18 9 0.12% http://pressl.ch/backup
19 9 0.12% http://pressl.ch/bc
20 9 0.12% http://pressl.ch/bk
21 9 0.12% http://pressl.ch/wordpress
22 9 0.12% http://pressl.ch/wp
23 8 0.11% http://pressl.ch/new
24 8 0.11% http://pressl.ch/old
25 7 0.10% http://pressl.ch/home
26 7 0.10% http://pressl.ch/main
27 7 0.10% http://pressl.ch/robots.txt
28 4 0.06% https://picswa.com/
29 4 0.06% https://picswa.com/our-services/
30 4 0.06% https://www.google.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% magnesium

Top 15 of 277 Total User Agents
# Hits User Agent
1 581 8.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 394 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 376 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 359 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 352 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 343 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 198 2.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 169 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 169 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 169 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 165 2.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 164 2.26% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
13 164 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 116 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 105 1.44% Mozilla/4.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7267 100.00% 4102 100.05% 266836 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23